CFAI™ ATMOSPHERE PROFILE
Akron
Atmosphere
MAC · InfoCision Stadium · Akron, OH
EmergingRanked #134 of 138 FBS programs
Top 4% nationally
41.8CFAI™
MAC Rank
#12
National Rank
#134
of 138 FBS programs
MAC Rank
#12
Behind Toledo, Ohio
Stadium Capacity
30,000
InfoCision Stadium
Top
4%
nationally
SCORE BREAKDOWN
What Makes InfoCision Stadium
Electric
Noise & Acoustics30% weight
#134 FBS4.5
Traditions & Pageantry20% weight
#135 FBS4.0
Crowd Energy & Engagement20% weight
#134 FBS4.5
Tailgating & Setting15% weight
#135 FBS4.0
Intimidation & Home Pressure15% weight
#134 FBS4.0
HEAD TO HEAD
Compare Atmospheres
Akron
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
MAC Rankings
Showing 13 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 68.1 | Developing | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 |
| 2 | Ohio | 65.4 | Developing | 6.5 | 6.5 | 7.0 | 6.0 | 5.5 |
| 3 | Western Michigan | 62.5 | Developing | 6.5 | 6.0 | 6.5 | 6.0 | 5.5 |
| 4 | Central Michigan | 57.2 | Emerging | 6.0 | 5.5 | 6.0 | 5.5 | 5.0 |
| 5 | Miami (OH) | 56.1 | Emerging | 5.5 | 6.0 | 5.5 | 5.5 | 5.0 |
| 6 | Eastern Michigan | 53.0 | Emerging | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 |
| 7 | Bowling Green | 53.0 | Emerging | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 |
| 8 | Sacramento State | 48.7 | Emerging | 5.0 | 4.5 | 5.5 | 4.5 | 4.0 |
| 9 | Ball State | 47.5 | Emerging | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 |
| 10 | Buffalo | 47.1 | Emerging | 5.0 | 4.5 | 5.0 | 4.5 | 4.5 |
| 11 | Kent State | 42.1 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
| 12 | Akron | 41.8 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
| 13 | UMass | 35.2 | Emerging | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to InfoCision Stadium and see what makes gameday in Akron legendary.