CFAI™ ATMOSPHERE PROFILE
Army
Atmosphere
AAC · Michie Stadium · West Point, NY
SolidRanked #55 of 138 FBS programs
Top 61% nationally
70.7CFAI™
AAC Rank
#3
National Rank
#55
of 138 FBS programs
AAC Rank
#3
Behind Carolina, Memphis
Stadium Capacity
38,000
Michie Stadium
Top
61%
nationally
SCORE BREAKDOWN
What Makes Michie Stadium
Electric
Noise & Acoustics30% weight
#83 FBS6.0
Traditions & Pageantry20% weight
#18 FBS8.5
Crowd Energy & Engagement20% weight
#55 FBS7.0
Tailgating & Setting15% weight
#49 FBS7.0
Intimidation & Home Pressure15% weight
#61 FBS6.0
HEAD TO HEAD
Compare Atmospheres
Army
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
AAC Rankings
Showing 14 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | East Carolina | 72.2 | Solid | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 |
| 2 | Memphis | 72.0 | Solid | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 3 | Army | 70.7 | Solid | 6.0 | 8.5 | 7.0 | 7.0 | 6.0 |
| 4 | Navy | 70.4 | Solid | 6.0 | 9.0 | 7.0 | 6.5 | 6.0 |
| 5 | UTSA | 63.1 | Developing | 7.0 | 6.0 | 7.0 | 5.5 | 6.0 |
| 6 | Tulane | 62.9 | Developing | 6.0 | 6.0 | 6.5 | 7.0 | 5.5 |
| 7 | UAB | 57.0 | Emerging | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 |
| 8 | North Texas | 56.4 | Emerging | 6.0 | 5.0 | 6.0 | 5.5 | 5.0 |
| 9 | USF | 54.5 | Emerging | 6.0 | 5.5 | 6.0 | 5.0 | 5.0 |
| 10 | FAU | 52.9 | Emerging | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 |
| 11 | Tulsa | 49.1 | Emerging | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 |
| 12 | Charlotte | 48.0 | Emerging | 5.0 | 4.5 | 5.0 | 4.5 | 4.0 |
| 13 | Rice | 40.9 | Emerging | 4.0 | 5.0 | 4.0 | 5.0 | 3.5 |
| 14 | Temple | 39.0 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 3.5 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to Michie Stadium and see what makes gameday in West Point legendary.