CFAI™ ATMOSPHERE PROFILE
Jacksonville State
Atmosphere
CUSA · AmFirst Stadium · Jacksonville, AL
EmergingRanked #94 of 138 FBS programs
Top 33% nationally
58.8CFAI™
CUSA Rank
#4
National Rank
#94
of 138 FBS programs
CUSA Rank
#4
Behind Liberty, Houston
Stadium Capacity
24,000
AmFirst Stadium
Top
33%
nationally
SCORE BREAKDOWN
What Makes AmFirst Stadium
Electric
Noise & Acoustics30% weight
#94 FBS6.0
Traditions & Pageantry20% weight
#98 FBS5.5
Crowd Energy & Engagement20% weight
#95 FBS6.0
Tailgating & Setting15% weight
#94 FBS5.5
Intimidation & Home Pressure15% weight
#93 FBS5.5
HEAD TO HEAD
Compare Atmospheres
Jacksonville State
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
CUSA Rankings
Showing 11 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | Liberty | 69.4 | Developing | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 |
| 2 | Sam Houston | 60.5 | Developing | 6.0 | 5.5 | 6.5 | 5.0 | 5.5 |
| 3 | Western Kentucky | 59.1 | Emerging | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 |
| 4 | Jacksonville State | 58.8 | Emerging | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 |
| 5 | Delaware | 54.6 | Emerging | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 |
| 6 | LA Tech | 53.5 | Emerging | 5.5 | 5.0 | 5.5 | 5.5 | 5.0 |
| 7 | Middle Tennessee | 52.4 | Emerging | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 |
| 8 | Kennesaw State | 50.0 | Emerging | 5.0 | 4.5 | 5.5 | 4.5 | 4.0 |
| 9 | Missouri State | 49.9 | Emerging | 5.0 | 4.5 | 5.5 | 4.5 | 4.5 |
| 10 | New Mexico State | 47.7 | Emerging | 5.0 | 4.5 | 5.0 | 5.0 | 4.5 |
| 11 | FIU | 41.2 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 3.5 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to AmFirst Stadium and see what makes gameday in Jacksonville legendary.