CFAI™ ATMOSPHERE PROFILE
Kentucky
Atmosphere
SEC · Kroger Field · Lexington, KY
SolidRanked #53 of 138 FBS programs
Top 62% nationally
71.0CFAI™
SEC Rank
#15
National Rank
#53
of 138 FBS programs
SEC Rank
#15
Behind LSU, Tennessee
Stadium Capacity
61,000
Kroger Field
Top
62%
nationally
SCORE BREAKDOWN
What Makes Kroger Field
Electric
Noise & Acoustics30% weight
#54 FBS7.0
Traditions & Pageantry20% weight
#52 FBS7.0
Crowd Energy & Engagement20% weight
#53 FBS7.0
Tailgating & Setting15% weight
#48 FBS7.0
Intimidation & Home Pressure15% weight
#55 FBS6.5
HEAD TO HEAD
Compare Atmospheres
Kentucky
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
SEC Rankings
Showing 16 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | LSU | 98.6 | Legendary | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 |
| 2 | Tennessee | 95.4 | Legendary | 9.5 | 9.5 | 9.5 | 8.5 | 8.5 |
| 3 | Texas A&M | 95.2 | Legendary | 9.5 | 9.5 | 9.0 | 8.5 | 9.0 |
| 4 | Alabama | 94.9 | Elite | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 |
| 5 | Georgia | 92.5 | Elite | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 |
| 6 | Florida | 87.8 | Strong | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 |
| 7 | Auburn | 87.3 | Strong | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 |
| 8 | Oklahoma | 85.4 | Strong | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
| 9 | South Carolina | 84.6 | Strong | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 |
| 10 | Ole Miss | 84.5 | Strong | 8.0 | 8.0 | 8.0 | 9.5 | 7.5 |
| 11 | Texas | 84.5 | Strong | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 |
| 12 | Mississippi State | 81.0 | Strong | 8.5 | 7.5 | 8.0 | 7.0 | 7.5 |
| 13 | Arkansas | 79.4 | Solid | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 |
| 14 | Missouri | 73.9 | Solid | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 15 | Kentucky | 71.0 | Solid | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 16 | Vanderbilt | 51.3 | Emerging | 5.0 | 5.0 | 5.5 | 5.5 | 4.5 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to Kroger Field and see what makes gameday in Lexington legendary.