CFAI™ ATMOSPHERE PROFILE
Louisiana
Atmosphere
Sun Belt · Cajun Field · Lafayette, LA
SolidRanked #54 of 138 FBS programs
Top 62% nationally
70.8CFAI™
Sun Belt Rank
#6
National Rank
#54
of 138 FBS programs
Sun Belt Rank
#6
Behind State, Madison
Stadium Capacity
41,426
Cajun Field
Top
62%
nationally
SCORE BREAKDOWN
What Makes Cajun Field
Electric
Noise & Acoustics30% weight
#55 FBS7.0
Traditions & Pageantry20% weight
#60 FBS6.5
Crowd Energy & Engagement20% weight
#54 FBS7.0
Tailgating & Setting15% weight
#27 FBS7.5
Intimidation & Home Pressure15% weight
#56 FBS6.5
HEAD TO HEAD
Compare Atmospheres
Louisiana
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
Sun Belt Rankings
Showing 13 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | App State | 81.7 | Strong | 8.0 | 7.5 | 8.5 | 7.0 | 7.0 |
| 2 | James Madison | 78.0 | Solid | 7.5 | 7.5 | 8.0 | 6.5 | 7.0 |
| 3 | Georgia Southern | 75.6 | Solid | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 |
| 4 | Marshall | 71.7 | Solid | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 5 | Coastal Carolina | 71.1 | Solid | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 |
| 6 | Louisiana | 70.8 | Solid | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 |
| 7 | Troy | 64.6 | Developing | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 |
| 8 | Southern Miss | 61.1 | Developing | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 |
| 9 | South Alabama | 58.8 | Emerging | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 |
| 10 | Arkansas State | 58.2 | Emerging | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 |
| 11 | Old Dominion | 53.6 | Emerging | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 |
| 12 | ULM | 48.2 | Emerging | 5.0 | 4.5 | 5.0 | 5.0 | 4.5 |
| 13 | Georgia State | 47.7 | Emerging | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to Cajun Field and see what makes gameday in Lafayette legendary.