CFAI™ ATMOSPHERE PROFILE
Purdue
Atmosphere
Big Ten · Ross-Ade Stadium · West Lafayette, IN
DevelopingRanked #64 of 138 FBS programs
Top 54% nationally
65.8CFAI™
Big Ten Rank
#12
National Rank
#64
of 138 FBS programs
Big Ten Rank
#12
Behind State, State
Stadium Capacity
57,282
Ross-Ade Stadium
Top
54%
nationally
SCORE BREAKDOWN
What Makes Ross-Ade Stadium
Electric
Noise & Acoustics30% weight
#61 FBS7.0
Traditions & Pageantry20% weight
#65 FBS6.5
Crowd Energy & Engagement20% weight
#68 FBS6.5
Tailgating & Setting15% weight
#63 FBS6.5
Intimidation & Home Pressure15% weight
#66 FBS6.0
HEAD TO HEAD
Compare Atmospheres
Purdue
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
Big Ten Rankings
Showing 18 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 100.0 | Legendary | 10.0 | 10.0 | 10.0 | 8.5 | 9.5 |
| 2 | Ohio State | 95.5 | Legendary | 9.5 | 10.0 | 9.0 | 8.0 | 9.0 |
| 3 | Oregon | 90.4 | Elite | 9.5 | 8.0 | 9.0 | 7.5 | 8.5 |
| 4 | Michigan | 87.7 | Strong | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 |
| 5 | Wisconsin | 87.7 | Strong | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 |
| 6 | Iowa | 84.7 | Strong | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 |
| 7 | Nebraska | 82.7 | Strong | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 |
| 8 | Washington | 80.0 | Strong | 8.5 | 7.5 | 7.5 | 7.0 | 7.5 |
| 9 | Michigan State | 76.7 | Solid | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 |
| 10 | USC | 75.7 | Solid | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 |
| 11 | Minnesota | 68.5 | Developing | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 12 | Purdue | 65.8 | Developing | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 |
| 13 | Illinois | 63.6 | Developing | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 |
| 14 | UCLA | 62.7 | Developing | 6.5 | 7.0 | 6.0 | 6.5 | 5.5 |
| 15 | Indiana | 62.6 | Developing | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 |
| 16 | Rutgers | 60.1 | Developing | 6.5 | 5.5 | 6.5 | 5.5 | 5.5 |
| 17 | Maryland | 59.1 | Emerging | 6.5 | 5.5 | 6.0 | 5.5 | 5.5 |
| 18 | Northwestern | 52.8 | Emerging | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to Ross-Ade Stadium and see what makes gameday in West Lafayette legendary.