CFAI™ ATMOSPHERE PROFILE
Sacramento State
Atmosphere
MAC · Hornet Stadium
EmergingRanked #125 of 138 FBS programs
Top 10% nationally
48.7CFAI™
MAC Rank
#8
National Rank
#125
of 138 FBS programs
MAC Rank
#8
Behind Toledo, Ohio
Stadium Capacity
21,195
Hornet Stadium
Top
10%
nationally
SCORE BREAKDOWN
What Makes Hornet Stadium
Electric
Noise & Acoustics30% weight
#125 FBS5.0
Traditions & Pageantry20% weight
#126 FBS4.5
Crowd Energy & Engagement20% weight
#123 FBS5.5
Tailgating & Setting15% weight
#130 FBS4.5
Intimidation & Home Pressure15% weight
#128 FBS4.0
HEAD TO HEAD
Compare Atmospheres
Sacramento State
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
MAC Rankings
Showing 13 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 68.1 | Developing | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 |
| 2 | Ohio | 65.4 | Developing | 6.5 | 6.5 | 7.0 | 6.0 | 5.5 |
| 3 | Western Michigan | 62.5 | Developing | 6.5 | 6.0 | 6.5 | 6.0 | 5.5 |
| 4 | Central Michigan | 57.2 | Emerging | 6.0 | 5.5 | 6.0 | 5.5 | 5.0 |
| 5 | Miami (OH) | 56.1 | Emerging | 5.5 | 6.0 | 5.5 | 5.5 | 5.0 |
| 6 | Eastern Michigan | 53.0 | Emerging | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 |
| 7 | Bowling Green | 53.0 | Emerging | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 |
| 8 | Sacramento State | 48.7 | Emerging | 5.0 | 4.5 | 5.5 | 4.5 | 4.0 |
| 9 | Ball State | 47.5 | Emerging | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 |
| 10 | Buffalo | 47.1 | Emerging | 5.0 | 4.5 | 5.0 | 4.5 | 4.5 |
| 11 | Kent State | 42.1 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
| 12 | Akron | 41.8 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
| 13 | UMass | 35.2 | Emerging | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to Hornet Stadium and see what makes gameday in MAC legendary.