CFAI™ ATMOSPHERE PROFILE
Toledo
Atmosphere
MAC · Glass Bowl · Toledo, OH
DevelopingRanked #61 of 138 FBS programs
Top 57% nationally
68.1CFAI™
MAC Rank
#1
National Rank
#61
of 138 FBS programs
MAC Rank
#1
Conference leader
Stadium Capacity
26,038
Glass Bowl
Top
57%
nationally
SCORE BREAKDOWN
What Makes Glass Bowl
Electric
Noise & Acoustics30% weight
#59 FBS7.0
Traditions & Pageantry20% weight
#64 FBS6.5
Crowd Energy & Engagement20% weight
#61 FBS7.0
Tailgating & Setting15% weight
#69 FBS6.0
Intimidation & Home Pressure15% weight
#64 FBS6.0
HEAD TO HEAD
Compare Atmospheres
Toledo
vs
Select a team above to compare atmospheres
CONFERENCE RANKINGS
MAC Rankings
Showing 13 of 138 programs
| # | Team | CFAI | Tier | Noise | Traditions | Energy | Tailgate | Intimidation |
|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 68.1 | Developing | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 |
| 2 | Ohio | 65.4 | Developing | 6.5 | 6.5 | 7.0 | 6.0 | 5.5 |
| 3 | Western Michigan | 62.5 | Developing | 6.5 | 6.0 | 6.5 | 6.0 | 5.5 |
| 4 | Central Michigan | 57.2 | Emerging | 6.0 | 5.5 | 6.0 | 5.5 | 5.0 |
| 5 | Miami (OH) | 56.1 | Emerging | 5.5 | 6.0 | 5.5 | 5.5 | 5.0 |
| 6 | Eastern Michigan | 53.0 | Emerging | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 |
| 7 | Bowling Green | 53.0 | Emerging | 5.5 | 5.0 | 5.5 | 5.0 | 5.0 |
| 8 | Sacramento State | 48.7 | Emerging | 5.0 | 4.5 | 5.5 | 4.5 | 4.0 |
| 9 | Ball State | 47.5 | Emerging | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 |
| 10 | Buffalo | 47.1 | Emerging | 5.0 | 4.5 | 5.0 | 4.5 | 4.5 |
| 11 | Kent State | 42.1 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
| 12 | Akron | 41.8 | Emerging | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
| 13 | UMass | 35.2 | Emerging | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 |
EXPERIENCE IT YOURSELF
Experience It Yourself
Plan your trip to Glass Bowl and see what makes gameday in Toledo legendary.